Public Tee Times
Junior Programs
Below is a list of events available for online registration. Please select the event, register all the required info, and have your Credit Card ready for payment when directed to PayPal.
Operation 36 Academy
Event | Event Date | Individual Price | Registered | # Remaining | Register |
---|---|---|---|---|---|
2025 Fall Academy - Intermediate, Monday 5:20-6:20pm | 08-11-2025 5:20 pm | $330.00 | 4 | 2 | |
2025 Fall Academy - Advanced, Monday 6:30-7:30pm | 08-11-2025 6:30 pm | $330.00 | 0 | 6 | |
2025 Fall Academy - Beginner, Wednesday 5:20-6:20pm | 08-13-2025 5:20 pm | $330.00 | 6 | 0 | |
2025 Fall Academy - Intermediate, Wednesday 6:30-7:30pm | 08-13-2025 6:30 pm | $330.00 | 1 | 5 | |
2025 Fall Academy - Beginner, Thursday 5:20-6:20pm | 08-14-2025 5:20 pm | $330.00 | 6 | 0 | |
2025 Fall Academy - Intermediate, Thursday 6:30-7:30pm | 08-14-2025 6:30 pm | $330.00 | 4 | 2 |
Summer Camps
Event | Event Date | Individual Price | Registered | # Remaining | Register |
---|---|---|---|---|---|
2025 Junior Golf Camp (July) Age 11-14 | 07-15-2025 12:00 pm | $175.00 | 13 | -1 | |
2025 Junior Golf Camp (July) Age 7-10 | 07-15-2025 2:00 pm | $175.00 | 9 | 3 |