fbpx
Slide 1
Slide2
Slide6
previous arrow
next arrow

Junior Programs

Below is a list of events available for online registration. Please select the event, register all the required info, and have your Credit Card ready for payment when directed to PayPal.

Operation 36 Academy

Event Event Date Individual Price Registered # Remaining Register
2024 Spring Academy Age 10-12, Monday 5:30-6:30pm 04-08-2024 5:30 pm Select Package 4 1
2024 Spring Academy Age 13+, Monday 6:35-7:35pm 04-08-2024 6:35 pm Select Package 4 2
2024 Spring Academy Age 10-12, Wednesday 6:35-7:35pm 04-10-2024 Select Package 3 3
2024 Spring Academy Age 7-9, Wednesday 5:30-6:30pm 04-10-2024 Select Package 6 0
2024 Spring Academy Age 10-12, Thursday 6:35-7:35pm 04-11-2024 Select Package 5 1
2024 Spring Academy Age 7-9, Thursday 5:30-6:30pm 04-11-2024 Select Package 6 0
2024 Summer Academy Age 10-12, Wednesday 6:35-7:35pm 06-10-2024 Select Package 0 6
2024 Summer Academy Age 7-9, Wednesday 5:30-6:30pm 06-10-2024 Select Package 2 4
2024 Summer Academy Age 10-12, Thursday 6:35-7:35pm 06-10-2024 Select Package 0 6
2024 Summer Academy Age 7-9, Thursday 5:30-6:30pm 06-10-2024 Select Package 0 6
2024 Summer Academy Age 10-12, Monday 5:30-6:30pm 06-10-2024 5:30 pm Select Package 0 6
2024 Summer Academy Age 13+, Monday 6:35-7:35pm 06-10-2024 6:35 pm Select Package 0 6

Summer Clinics

Event Event Date Individual Price Registered # Remaining Register
2024 Junior Clinics and Play (Ages 11-16) 06-12-2024 8:30 am $210.00 13 59
2024 Junior Clinics and Play (Ages 7-10) 06-13-2024 8:30 am $210.00 14 58

Meridian Sun Golf Club
1018 Haslett Rd
Haslett, MI 48840